Home

La naiba comite întâlni gene lztr1 Către Tara natala Amestecat

Mutations in LZTR1 drive human disease by dysregulating RAS ubiquitination  | Science
Mutations in LZTR1 drive human disease by dysregulating RAS ubiquitination | Science

Cross-species analysis of LZTR1 loss-of-function mutants demonstrates  dependency to RIT1 orthologs | eLife
Cross-species analysis of LZTR1 loss-of-function mutants demonstrates dependency to RIT1 orthologs | eLife

LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody
LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody

Biomolecules | Free Full-Text | Exome Survey and Candidate Gene  Re-Sequencing Identifies Novel Exstrophy Candidate Genes and Implicates  LZTR1 in Disease Formation
Biomolecules | Free Full-Text | Exome Survey and Candidate Gene Re-Sequencing Identifies Novel Exstrophy Candidate Genes and Implicates LZTR1 in Disease Formation

LZTR1: A promising adaptor of the CUL3 family (Review)
LZTR1: A promising adaptor of the CUL3 family (Review)

Rare variants in SOS2 and LZTR1 are associated with Noonan syndrome |  Journal of Medical Genetics
Rare variants in SOS2 and LZTR1 are associated with Noonan syndrome | Journal of Medical Genetics

The role of germline heterozygous LZTR1 variants in pediatric cancer  predisposition
The role of germline heterozygous LZTR1 variants in pediatric cancer predisposition

LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody
LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody

A Chinese family with Noonan syndrome caused by a heterozygous variant in  LZTR1: a case report and literature review | BMC Endocrine Disorders | Full  Text
A Chinese family with Noonan syndrome caused by a heterozygous variant in LZTR1: a case report and literature review | BMC Endocrine Disorders | Full Text

LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody
LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody

IJMS | Free Full-Text | Current Understanding of Neurofibromatosis Type 1,  2, and Schwannomatosis
IJMS | Free Full-Text | Current Understanding of Neurofibromatosis Type 1, 2, and Schwannomatosis

LZTR1 molecular genetic overlap with clinical implications for Noonan  syndrome and schwannomatosis | BMC Medical Genomics | Full Text
LZTR1 molecular genetic overlap with clinical implications for Noonan syndrome and schwannomatosis | BMC Medical Genomics | Full Text

LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody
LZTR1 Gene - GeneCards | LZTR1 Protein | LZTR1 Antibody

LZTR1 is a regulator of RAS ubiquitination and signaling | Science
LZTR1 is a regulator of RAS ubiquitination and signaling | Science

LZTR1: A promising adaptor of the CUL3 family (Review)
LZTR1: A promising adaptor of the CUL3 family (Review)

Frontiers | Generation of a Mouse Model to Study the Noonan Syndrome Gene  Lztr1 in the Telencephalon
Frontiers | Generation of a Mouse Model to Study the Noonan Syndrome Gene Lztr1 in the Telencephalon

LZTR1 facilitates polyubiquitination and degradation of RAS-GTPases | Cell  Death & Differentiation
LZTR1 facilitates polyubiquitination and degradation of RAS-GTPases | Cell Death & Differentiation

Further Evidence for the Implication of LZTR1, a Gene not Associated with  the Ras-Mapk Pathway, in the Pathogenesis of Noonan Syndrome | Semantic  Scholar
Further Evidence for the Implication of LZTR1, a Gene not Associated with the Ras-Mapk Pathway, in the Pathogenesis of Noonan Syndrome | Semantic Scholar

The Noonan Syndrome Gene Lztr1 Controls Cardiovascular Function by  Regulating Vesicular Trafficking | Circulation Research
The Noonan Syndrome Gene Lztr1 Controls Cardiovascular Function by Regulating Vesicular Trafficking | Circulation Research

LZTR1 Antibodies & ELISA Kits, LZTR1 Proteins
LZTR1 Antibodies & ELISA Kits, LZTR1 Proteins

Expanding the mutational spectrum of LZTR1 in schwannomatosis | European  Journal of Human Genetics
Expanding the mutational spectrum of LZTR1 in schwannomatosis | European Journal of Human Genetics

The Noonan Syndrome Gene Lztr1 Controls Cardiovascular Function by  Regulating Vesicular Trafficking | Circulation Research
The Noonan Syndrome Gene Lztr1 Controls Cardiovascular Function by Regulating Vesicular Trafficking | Circulation Research

Providing more evidence on LZTR1 variants in Noonan syndrome patients -  Chinton - 2020 - American Journal of Medical Genetics Part A - Wiley Online  Library
Providing more evidence on LZTR1 variants in Noonan syndrome patients - Chinton - 2020 - American Journal of Medical Genetics Part A - Wiley Online Library