Home

Companie creator Recent gene vim Naufragiu Inel dur Nebun

VIM Gene - GeneCards | VIME Protein | VIME Antibody
VIM Gene - GeneCards | VIME Protein | VIME Antibody

VIM Gene - GeneCards | VIME Protein | VIME Antibody
VIM Gene - GeneCards | VIME Protein | VIME Antibody

Epithelial-mesenchymal transition (EMT) signature is inversely associated  with T-cell infiltration in non-small cell lung cancer (NSCLC) | Scientific  Reports
Epithelial-mesenchymal transition (EMT) signature is inversely associated with T-cell infiltration in non-small cell lung cancer (NSCLC) | Scientific Reports

Frontiers | Characterization of VIM-1-Producing E. coli Isolated From a  German Fattening Pig Farm by an Improved Isolation Procedure
Frontiers | Characterization of VIM-1-Producing E. coli Isolated From a German Fattening Pig Farm by an Improved Isolation Procedure

Everolimus-induced epithelial to mesenchymal transition in immortalized  human renal proximal tubular epithelial cells: key role of heparanase |  Journal of Translational Medicine | Full Text
Everolimus-induced epithelial to mesenchymal transition in immortalized human renal proximal tubular epithelial cells: key role of heparanase | Journal of Translational Medicine | Full Text

First detection of a plasmid located carbapenem resistant bla(VIM-1) gene  in E. coli isolated from meat products at retail in Belgium in 2015
First detection of a plasmid located carbapenem resistant bla(VIM-1) gene in E. coli isolated from meat products at retail in Belgium in 2015

Genetic comparison of the bla VIM−2 -containing class 1 integrons... |  Download Scientific Diagram
Genetic comparison of the bla VIM−2 -containing class 1 integrons... | Download Scientific Diagram

Epithelial cell migration requires the interaction between the vimentin and  keratin intermediate filaments | Scientific Reports
Epithelial cell migration requires the interaction between the vimentin and keratin intermediate filaments | Scientific Reports

Frontiers | The evolution of vimentin and desmin in Pectoralis major  muscles of broiler chickens supports their essential role in muscle  regeneration
Frontiers | The evolution of vimentin and desmin in Pectoralis major muscles of broiler chickens supports their essential role in muscle regeneration

Vimentin (VIM) Human Gene Knockout Kit (CRISPR) – KN401546 | OriGene
Vimentin (VIM) Human Gene Knockout Kit (CRISPR) – KN401546 | OriGene

The relationship between expression of VIMENTIN and CD146 genes in breast  cancer
The relationship between expression of VIMENTIN and CD146 genes in breast cancer

Gene expression of IMP and VIM genes in terms of demographic and... |  Download Table
Gene expression of IMP and VIM genes in terms of demographic and... | Download Table

VIM Gene - GeneCards | VIME Protein | VIME Antibody
VIM Gene - GeneCards | VIME Protein | VIME Antibody

Addgene: HA-Vim
Addgene: HA-Vim

VIM Gene - GeneCards | VIME Protein | VIME Antibody
VIM Gene - GeneCards | VIME Protein | VIME Antibody

VIM Gene - GeneCards | VIME Protein | VIME Antibody
VIM Gene - GeneCards | VIME Protein | VIME Antibody

Diagnostics | Free Full-Text | Genomic Characterization of VIM and MCR  Co-Producers: The First Two Clinical Cases, in Italy
Diagnostics | Free Full-Text | Genomic Characterization of VIM and MCR Co-Producers: The First Two Clinical Cases, in Italy

GENSAT Project at Rockefeller University, Mouse Brain Atlas, Image Navigator
GENSAT Project at Rockefeller University, Mouse Brain Atlas, Image Navigator

Vim (vimentin) | Gene Report | BioGPS
Vim (vimentin) | Gene Report | BioGPS

Epidemiology and genetics of VIM-type metallo-β-lactamases in Gram-negative  bacilli | Future Microbiology
Epidemiology and genetics of VIM-type metallo-β-lactamases in Gram-negative bacilli | Future Microbiology

Microarray and pattern miner analysis of AXL and VIM gene networks in  MDA‑MB‑231 cells
Microarray and pattern miner analysis of AXL and VIM gene networks in MDA‑MB‑231 cells

Detection of the carbapenemase gene blaVIM-5 in members of the Pseudomonas  putida group isolated from polluted Nigerian wetlands | Scientific Reports
Detection of the carbapenemase gene blaVIM-5 in members of the Pseudomonas putida group isolated from polluted Nigerian wetlands | Scientific Reports

CORD results for VIM. A) The epithelial-to-mesenchymal (EMT) and... |  Download Scientific Diagram
CORD results for VIM. A) The epithelial-to-mesenchymal (EMT) and... | Download Scientific Diagram

Structure of bla VIM-1 , bla IMP-22 , and bla IMP-28 genes carrying the...  | Download Scientific Diagram
Structure of bla VIM-1 , bla IMP-22 , and bla IMP-28 genes carrying the... | Download Scientific Diagram

Mutated residues in clinically derived VIM gene family. In total, 25... |  Download Scientific Diagram
Mutated residues in clinically derived VIM gene family. In total, 25... | Download Scientific Diagram

Addgene: pGoldyTALEN-VIM-TAL-2
Addgene: pGoldyTALEN-VIM-TAL-2

VIM-encoding IncpSTY plasmids and chromosome-borne integrative and  mobilizable elements (IMEs) and integrative and conjugative elements (ICEs)  in Pseudomonas | Annals of Clinical Microbiology and Antimicrobials | Full  Text
VIM-encoding IncpSTY plasmids and chromosome-borne integrative and mobilizable elements (IMEs) and integrative and conjugative elements (ICEs) in Pseudomonas | Annals of Clinical Microbiology and Antimicrobials | Full Text

Structures of variable regions of integrons carrying VIM determinants.... |  Download Scientific Diagram
Structures of variable regions of integrons carrying VIM determinants.... | Download Scientific Diagram

VIM Gene - GeneCards | VIME Protein | VIME Antibody
VIM Gene - GeneCards | VIME Protein | VIME Antibody