Home

ecran cartier model sumo2 geamăn Oricum Statie

Acetylation of SUMO2 at lysine 11 favors the formation of non‐canonical  SUMO chains | EMBO reports
Acetylation of SUMO2 at lysine 11 favors the formation of non‐canonical SUMO chains | EMBO reports

CBX2 is SUMOylated by SUMO2/3 promoting its polyubiquitination and... |  Download Scientific Diagram
CBX2 is SUMOylated by SUMO2/3 promoting its polyubiquitination and... | Download Scientific Diagram

SUMO2 mutants compromised for inhibition are still active for... | Download  Scientific Diagram
SUMO2 mutants compromised for inhibition are still active for... | Download Scientific Diagram

SUMO1 and SUMO2 target protein network in cardiac I/R injury. (A) Venn... |  Download Scientific Diagram
SUMO1 and SUMO2 target protein network in cardiac I/R injury. (A) Venn... | Download Scientific Diagram

Revealing USP7 Deubiquitinase Substrate Specificity by Unbiased Synthesis  of Ubiquitin Tagged SUMO2 | Biochemistry
Revealing USP7 Deubiquitinase Substrate Specificity by Unbiased Synthesis of Ubiquitin Tagged SUMO2 | Biochemistry

Acetylation of SUMO2 at lysine 11 favors the formation of non‐canonical  SUMO chains | EMBO reports
Acetylation of SUMO2 at lysine 11 favors the formation of non‐canonical SUMO chains | EMBO reports

SUMO2 conjugation of PCNA facilitates chromatin remodeling to resolve  transcription-replication conflicts | Nature Communications
SUMO2 conjugation of PCNA facilitates chromatin remodeling to resolve transcription-replication conflicts | Nature Communications

The poly-SUMO2/3 protease SENP6 enables assembly of the constitutive  centromere-associated network by group deSUMOylation | Nature Communications
The poly-SUMO2/3 protease SENP6 enables assembly of the constitutive centromere-associated network by group deSUMOylation | Nature Communications

Differential effects of SUMO1 and SUMO2 on circadian protein PER2 stability  and function | Scientific Reports
Differential effects of SUMO1 and SUMO2 on circadian protein PER2 stability and function | Scientific Reports

Differential effects of SUMO1 and SUMO2 on circadian protein PER2 stability  and function
Differential effects of SUMO1 and SUMO2 on circadian protein PER2 stability and function

SUMO-2 Orchestrates Chromatin Modifiers in Response to DNA Damage -  ScienceDirect
SUMO-2 Orchestrates Chromatin Modifiers in Response to DNA Damage - ScienceDirect

Establishment of a U2OS-StrepHA-SUMO2 Q87R cell line. (A) Left, an... |  Download Scientific Diagram
Establishment of a U2OS-StrepHA-SUMO2 Q87R cell line. (A) Left, an... | Download Scientific Diagram

SUMO-2/3 Antibody | Cell Signaling Technology
SUMO-2/3 Antibody | Cell Signaling Technology

SUMO-2 - Clone SUMO2/1199 | 6613
SUMO-2 - Clone SUMO2/1199 | 6613

Senp1 Is Essential for Desumoylating Sumo1-Modified Proteins but  Dispensable for Sumo2 and Sumo3 Deconjugation in the Mouse Embryo -  ScienceDirect
Senp1 Is Essential for Desumoylating Sumo1-Modified Proteins but Dispensable for Sumo2 and Sumo3 Deconjugation in the Mouse Embryo - ScienceDirect

Identification and analysis of endogenous SUMO1 and SUMO2/3 targets in  mammalian cells and tissues using monoclonal antibodies | Nature Protocols
Identification and analysis of endogenous SUMO1 and SUMO2/3 targets in mammalian cells and tissues using monoclonal antibodies | Nature Protocols

SUMO1 and SUMO2/3 are differentially expressed and conjugated during... |  Download Scientific Diagram
SUMO1 and SUMO2/3 are differentially expressed and conjugated during... | Download Scientific Diagram

SUMO2/3 antibody (67154-1-Ig) | Proteintech
SUMO2/3 antibody (67154-1-Ig) | Proteintech

Anti-SUMO2/3 Antibody Picoband™| Bosterbio
Anti-SUMO2/3 Antibody Picoband™| Bosterbio

SUMOylation of Nuclear γ-Actin by SUMO2 supports DNA Damage Repair against  Myocardial Ischemia-Reperfusion Injury [Abstract]
SUMOylation of Nuclear γ-Actin by SUMO2 supports DNA Damage Repair against Myocardial Ischemia-Reperfusion Injury [Abstract]

SUMO2 modification of Aurora B and its impact on follicular development and  atresia in the mouse ovary
SUMO2 modification of Aurora B and its impact on follicular development and atresia in the mouse ovary

Characterizing the differential distribution and targets of Sumo1 and Sumo2  in the mouse brain - ScienceDirect
Characterizing the differential distribution and targets of Sumo1 and Sumo2 in the mouse brain - ScienceDirect

Anti-SUMO2 + SUMO3 Antibody [3H12] (A395) | Antibodies.com
Anti-SUMO2 + SUMO3 Antibody [3H12] (A395) | Antibodies.com

SUMO2 is overexpressed without change in status from the free form to... |  Download Scientific Diagram
SUMO2 is overexpressed without change in status from the free form to... | Download Scientific Diagram

Modification of DBC1 by SUMO2/3 is crucial for p53-mediated apoptosis in  response to DNA damage | Nature Communications
Modification of DBC1 by SUMO2/3 is crucial for p53-mediated apoptosis in response to DNA damage | Nature Communications